2006 Record : 7-4
| Date | Field | Opponent | Result |
| 3/4/06 | UMBC Club Fields | UMBC | W 10-2 |
| 3/5/06 | Home | Johns Hopkins | W Forfeit |
| 3/23/06 | Geppi-Aikens Field | Loyola | L 4-8 |
| 4/02/06 | Rullo Stadium | Delaware | W 10-9 (2OT) |
| 4/08/06 | Intramural Fields | Salisbury | L 4-14 |
| 4/11/06 | Burdick Field | Towson | L 5-12 |
| 4/15/06 | Home | Drexel | W 10-7 |
| 4/15/06 | Home | Morgan State | W Forfeit |
| 4/22/06 | Alumni Field | Coll. of NJ | W 9-5 *** |
| 4/23/06 | Drexel Athletic Facility | Drexel | W 5-4 *** |
| 4/29/06 | UVA (Carr's Hill Field) | Cortland State | L 3-14 $$$ |
*** = PLAYOFFS
$$$ = Final Four at the University of Virginia